Web Server Statistics for [my organisation]

Program started at Sun-01-Jun-2003 00:03.
Analysed requests from Thu-01-May-2003 00:03 to Sun-01-Jun-2003 00:02 (31.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Jun-2003 00:03).
Successful requests: 514,010 (59,232)
Average successful requests per day: 16,581 (8,461)
Successful requests for pages: 21,165 (2,420)
Average successful requests for pages per day: 682 (345)
Failed requests: 4,065 (548)
Redirected requests: 646 (27)
Distinct files requested: 5,320 (644)
Distinct hosts served: 4,466 (923)
Data transferred: 2.047 gigabytes (293.474 megabytes)
Average data transferred per day: 67.641 megabytes (41.924 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit () represents 600 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2003: 514007: 21165: 
Jun 2003:      3:     0: 
Busiest month: May 2003 (21,165 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit () represents 150 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  14871:   774: 
Mon:  76251:  3102: 
Tue:  83876:  3771: 
Wed: 146294:  5819: 
Thu: 101828:  3721: 
Fri:  71925:  3091: 
Sat:  18965:   887: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit () represents 50 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  6432:   267: 
   1:  4482:   264: 
   2:  3488:   261: 
   3:  3410:   204: 
   4:  2846:   205: 
   5:  3784:   321: 
   6:  5498:   229: 
   7: 10919:   481: 
   8: 26839:  1034: 
   9: 41630:  1844: 
  10: 43004:  1901: 
  11: 46286:  1953: 
  12: 44090:  1762: 
  13: 44195:  1790: 
  14: 44103:  1650: 
  15: 48869:  1713: 
  16: 41970:  1364: 
  17: 29899:  1193: 
  18: 19521:   767: 
  19: 10767:   480: 
  20:  9152:   386: 
  21:  8256:   372: 
  22:  8522:   386: 
  23:  6048:   338: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
514010:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 29726:  7.56%: 198.26
 21121:  2.85%: 167.78
 18487:  2.85%: 12
 16722: 10.88%: 214.1
 12490:  1.02%: 169.134
  9020:  1.16%: 204.58
  8015:  0.19%: 129.111
  7634:  1.28%: 198.77
  5010:  0.67%: 164.156
  4852:  0.48%: 24.214
  4676:  0.61%: 158.61
  4595:  0.46%: 141.236
  4524:  0.70%: 4
  3850:  0.16%: 192.156
  3765:  0.39%: 170.104
  3166:  0.54%: 66.140
  3044:  0.35%: 140.140
  3030:  0.60%: 168.39
  2847:  0.48%: 198.60
  2844:  0.06%: 65.26
344592: 66.67%: [not listed: 1,980 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
274261: 200 OK
  1493: 206 Partial content
   293: 301 Document moved permanently
   353: 302 Document found elsewhere
238256: 304 Not modified since last retrieval
     3: 403 Access forbidden
  4059: 404 Document not found
     3: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 239360:       : 
   1b-  10b:     10:       : 
  11b- 100b:   1370:       : 
 101b-  1kb:   6766:  0.18%: 
  1kb- 10kb: 209329: 23.92%: 
 10kb-100kb:  56168: 42.90%: 
100kb-  1Mb:    801: 18.70%: 
  1Mb- 10Mb:    206: 14.29%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 39297: 28.17%: .pl   [Perl scripts]
410511: 22.42%: .gif  [GIF graphics]
   804: 17.41%: .doc  [Microsoft Word document]
  1437: 17.09%: .pdf  [Adobe Portable Document Format]
 14570:  8.63%: .htm  [Hypertext Markup Language]
  6595:  3.02%: [directories]
  2012:  1.00%: .php  [PHP]
 11201:  0.81%: .jpg  [JPEG graphics]
  1205:  0.66%: .PDF
 12699:  0.41%: .css  [Cascading Style Sheets]
 12995:  0.32%: .js   [JavaScript code]
   684:  0.07%: [not listed: 3 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
  3591: 35.31%: /ProgramMaterial/
 39297: 28.17%: /cgi-bin/
419909: 23.10%: /image/
 20164: 11.10%: [root directory]
  3790:  1.08%: /forum/
 25572:  0.71%: /includes/
   626:  0.37%: /2001/
    28:  0.08%: /docs/
   892:  0.07%: /faq/
   141:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
12577:  0.40%: 31/May/03 22:48: /includes/styles.css
12318:  7.66%:  1/Jun/03 00:02: /cgi-bin/start_page.pl
12273:  0.15%: 31/May/03 23:28: /includes/funcs.js
11806:  0.55%: 31/May/03 22:48: /image/navbut_participants.gif
11776:  0.62%: 31/May/03 22:48: /image/navbut_siteadmin.gif
11774:  0.61%: 31/May/03 22:48: /image/navbut_progmat.gif
11732:  0.58%: 31/May/03 22:48: /image/navbut_proginfo.gif
11705:  0.55%: 31/May/03 22:48: /image/navbut_board.gif
11676:  0.47%: 31/May/03 22:48: /image/navbut_home.gif
11668:  0.51%: 31/May/03 22:48: /image/navbut_help.gif
11519:  0.32%: 31/May/03 22:48: /image/navbut_myacct.gif
11422:  0.32%: 31/May/03 22:48: /image/navbut_logout.gif
11105:  2.00%: 31/May/03 23:39: /image/header2003.gif
11051:  2.10%: 31/May/03 23:08: /image/logos2.gif
10991:  0.80%: 31/May/03 22:48: /image/RA_button.jpg
10857:  0.56%: 31/May/03 23:08: /image/navbut_proginfo_f2.gif
10793:  0.58%: 31/May/03 23:08: /image/navbut_siteadmin_f2.gif
10783:  0.45%: 31/May/03 23:08: /image/navbut_home_f2.gif
10677:  0.51%: 31/May/03 23:08: /image/navbut_participants_f2.gif
10655:  0.47%: 31/May/03 23:08: /image/navbut_help_f2.gif
10572:  0.56%: 31/May/03 23:08: /image/navbut_progmat_f2.gif
10426:  0.55%: 31/May/03 23:08: /image/navbut_proginfo_f3.gif
10412:  0.32%: 31/May/03 23:08: /image/navbut_myacct_f2.gif
10410:  0.45%: 31/May/03 23:08: /image/navbut_home_f3.gif
10388:  0.57%: 31/May/03 23:08: /image/navbut_siteadmin_f3.gif
10350:  0.57%: 31/May/03 23:08: /image/navbut_siteadmin_f4.gif
10344:  0.53%: 31/May/03 23:08: /image/navbut_participants_f3.gif
10337:  0.46%: 31/May/03 23:08: /image/navbut_home_f4.gif
10328:  0.55%: 31/May/03 23:08: /image/navbut_proginfo_f4.gif
10310:  0.29%: 31/May/03 23:08: /image/navbut_logout_f2.gif
10310:  0.49%: 31/May/03 23:08: /image/navbut_help_f3.gif
10305:  0.52%: 31/May/03 23:08: /image/navbut_board_f2.gif
10243:  0.48%: 31/May/03 23:08: /image/navbut_help_f4.gif
10228:  0.31%: 31/May/03 23:08: /image/navbut_myacct_f3.gif
10177:  0.52%: 31/May/03 23:08: /image/navbut_participants_f4.gif
10148:  0.31%: 31/May/03 23:08: /image/navbut_logout_f3.gif
10140:  0.56%: 31/May/03 23:08: /image/navbut_progmat_f3.gif
10055:  0.30%: 31/May/03 23:08: /image/navbut_logout_f4.gif
10015:  0.55%: 31/May/03 23:08: /image/navbut_progmat_f4.gif
 9985:  0.52%: 31/May/03 23:08: /image/navbut_board_f3.gif
 9957:  0.52%: 31/May/03 23:08: /image/navbut_board_f4.gif
 7723:  5.80%:  1/Jun/03 00:02: /cgi-bin/find_site.pl
   10:  0.01%: 22/May/03 13:33:   /cgi-bin/find_site.pl?eventId=0010009
   10:  0.01%: 21/May/03 16:17:   /cgi-bin/find_site.pl?eventId=
 6586:  3.02%: 31/May/03 23:07: /
 5271:  0.21%: 31/May/03 22:48: /image/navbut_myacct_f4.gif
 4085:  2.81%: 31/May/03 22:45: /cgi-bin/reg_enroll.pl
  159:  0.10%: 31/May/03 13:46:   /cgi-bin/reg_enroll.pl?siteId=12331
   52:  0.04%: 29/May/03 14:08:   /cgi-bin/reg_enroll.pl?siteId=11459
   31:  0.02%: 22/May/03 11:28:   /cgi-bin/reg_enroll.pl?siteId=11454
   14:  0.01%: 21/May/03 13:06:   /cgi-bin/reg_enroll.pl?siteId=11456
   14:  0.01%: 30/May/03 12:03:   /cgi-bin/reg_enroll.pl?siteId=0010183
   11:  0.01%: 23/May/03 11:03:   /cgi-bin/reg_enroll.pl?siteId=0010335
 3488:  2.21%: 31/May/03 22:40: /cgi-bin/login.pl
 2430:  2.27%: 31/May/03 23:08: /proginfo.htm
 2410:  1.02%: 31/May/03 22:42: /participant.htm
 2098:  2.59%: 31/May/03 20:39: /cgi-bin/reg_new.pl
 1557:  1.84%: 31/May/03 22:42: /cgi-bin/site_list.pl
 1402:  0.75%: 31/May/03 22:45: /progmat.htm
 1370:  0.74%: 31/May/03 22:45: /index.htm
 1221:       : 31/May/03 00:04: /image/shim.gif
 1219:  0.92%: 30/May/03 18:56: /sattech.htm
 1200:  0.91%: 31/May/03 22:43: /cgi-bin/view_site.pl
  108:  0.06%: 31/May/03 21:46:   /cgi-bin/view_site.pl?ESid=0001690
   37:  0.02%: 29/May/03 13:00:   /cgi-bin/view_site.pl?ESid=0001688
   34:  0.02%: 30/May/03 14:48:   /cgi-bin/view_site.pl?ESid=0001689
   28:  0.02%: 30/May/03 11:56:   /cgi-bin/view_site.pl?ESid=0001687
   10:  0.01%: 23/May/03 14:58:   /cgi-bin/view_site.pl?ESid=0001617
 1162:  0.48%: 31/May/03 21:47: /webcast.htm
 1135:  0.71%: 31/May/03 21:41: /cgi-bin/login_rapid.pl
  992:  0.54%: 31/May/03 05:41: /sites.htm
  965:  0.15%: 31/May/03 00:04: /cgi-bin/ce.pl
  932:  0.52%: 30/May/03 23:57: /cgi-bin/eval.pl
  912:  0.53%: 29/May/03 14:02: /ProgramMaterial/BIOMAY21.PDF
  828:  0.31%: 31/May/03 00:05: /image/10004-logos.gif
  821:  0.22%: 31/May/03 00:04: /image/deptva.gif
  819:  2.23%: 31/May/03 09:28: /ProgramMaterial/03ChemThreatFact.pdf
  817:  0.07%: 31/May/03 00:04: /image/EESlogo.gif
  805:  0.11%: 31/May/03 00:04: /image/signature-Hunter.gif
  801:  0.50%: 31/May/03 22:08: /cgi-bin/logout.pl
  722:  0.16%: 31/May/03 22:44: /includes/evspec.js
  595:  0.04%: 31/May/03 00:04: /image/signature_maliner.gif
  569:  0.06%: 31/May/03 20:32: /favicon.ico
  552:  0.36%: 30/May/03 16:01: /cgi-bin/reg_enroll_r.pl
   12:  0.01%: 19/May/03 13:57:   /cgi-bin/reg_enroll_r.pl?siteId=0012567
   11:  0.01%: 16/May/03 12:40:   /cgi-bin/reg_enroll_r.pl?siteId=0012654
   11:  0.01%: 30/May/03 16:01:   /cgi-bin/reg_enroll_r.pl?siteId=0011753
   10:  0.01%:  2/May/03 10:07:   /cgi-bin/reg_enroll_r.pl?siteId=0012585
   10:  0.01%: 22/May/03 08:11:   /cgi-bin/reg_enroll_r.pl?siteId=0010195
   10:  0.01%: 21/May/03 08:21:   /cgi-bin/reg_enroll_r.pl?siteId=0011910
  534: 14.74%: 31/May/03 06:29: /ProgramMaterial/SiteGuide.pdf
  512:  0.31%: 30/May/03 10:43: /cgi-bin/manage_sites.pl
  510:  0.70%: 30/May/03 23:42: /cgi-bin/modify_reg.pl
  432: 10.56%: 31/May/03 20:00: /ProgramMaterial/03ChemThreatFact.doc
  420:  0.23%: 28/May/03 09:09: /cgi-bin/manage_site_enroll.pl
   14:  0.01%: 21/May/03 10:17:   /cgi-bin/manage_site_enroll.pl?ESid=0008875
   14:  0.01%: 23/May/03 17:20:   /cgi-bin/manage_site_enroll.pl?ESid=0008908
   11:  0.01%: 21/May/03 15:03:   /cgi-bin/manage_site_enroll.pl?ESid=0008947
  413:  0.12%: 27/May/03 09:18: /forum/profile.php
  405:  0.16%: 31/May/03 00:59: /help.htm
  321:  0.17%: 31/May/03 07:50: /vtcsites.htm
  300:  0.03%: 30/May/03 18:00: /image/signature-Pastel.gif
  293:  0.12%: 30/May/03 11:02: /ProgramMaterial/SatCoord.PDF
  284:  0.06%: 31/May/03 19:12: /image/logos.gif
  282:       : 28/May/03 09:09: /image/si_white_line.gif
  279:       : 28/May/03 09:09: /image/si_white_end.gif
  271:  0.11%: 31/May/03 02:46: /2001/2001.htm
  269:  0.47%: 30/May/03 18:58: /cgi-bin/add_site.pl
  268:  0.17%: 28/May/03 11:49: /cgi-bin/enroll_site.pl
  262:  0.12%: 30/May/03 13:00: /forum/index.php
  260:       : 28/May/03 09:09: /image/si_blue_line.gif
  259:       : 28/May/03 09:09: /image/si_blue_start.gif
  255:  0.20%: 30/May/03 18:57: /faq.htm
  245:  0.07%: 30/May/03 19:13: /image/header.gif
  223:  0.03%: 26/May/03 15:54: /cgi-bin/view_roster.pl
   10:       :  5/May/03 10:03:   /cgi-bin/view_roster.pl?ESid=0007766&mode=print
  218:  0.10%: 31/May/03 23:08: /private_tv.htm
  208:  0.16%: 30/May/03 22:43: /proginfoPart1.htm
  207:  0.14%: 30/May/03 13:06: /forum/viewtopic.php
  204:  0.08%: 31/May/03 00:59: /discussion.htm
  192:  0.17%: 30/May/03 22:25: /proginfoPartII.htm
  185:  0.22%: 30/May/03 14:24: /proginfoPartIII.htm
  180:  0.04%: 30/May/03 12:22: /forum/login.php
   10:       : 22/May/03 09:51:   /forum/login.php?redirect=
  172:  0.06%: 27/May/03 12:31: /forum/search.php
  160:  0.04%: 27/May/03 12:31: /forum/groupcp.php
  159:  5.16%: 30/May/03 09:24: /ProgramMaterial/SiteAdminGuideMay21.doc
  153:  0.01%: 30/May/03 18:32: /faq/checkforacct.htm
  144:  0.19%: 27/May/03 16:24: /forum/faq.php
  140:  0.01%: 30/May/03 08:15: /faq/register.htm
  140:  0.10%: 27/May/03 14:30: /forum/memberlist.php
  126:  0.08%: 30/May/03 13:05: /forum/viewforum.php
  123:  0.01%: 31/May/03 21:42: /faq/changesite.htm
  119:  0.16%: 31/May/03 04:50: /ProgramMaterial/SatCoord.doc
  108:       : 31/May/03 20:00: /_vti_bin/shtml.exe/_vti_rpc
  104:  0.10%: 30/May/03 19:14: /2001/proginfo.htm
  100:  0.01%: 30/May/03 20:26: /faq/rapid.htm
   98:  0.11%: 29/May/03 14:14: /forum/posting.php
   84:       : 30/May/03 13:00: /forum/templates/biomed/images/button_members.gif
   84:       : 30/May/03 13:00: /forum/templates/biomed/images/button_login.gif
   84:       : 30/May/03 13:00: /forum/templates/biomed/images/button_groups.gif
   83:       : 30/May/03 13:00: /forum/templates/biomed/images/button_register.gif
   83:  0.04%: 30/May/03 13:00: /forum/templates/biomed/images/logo.gif
   83:       : 30/May/03 13:00: /forum/templates/biomed/images/button_pm.gif
   82:       : 30/May/03 13:00: /forum/templates/biomed/images/button_search.gif
   82:       : 30/May/03 13:00: /forum/templates/biomed/images/button_profile.gif
   82:       : 30/May/03 13:00: /forum/templates/biomed/images/button_faq.gif
   82:       : 30/May/03 12:22: /forum/templates/biomed/images/botbar_bg.jpg
   81:       : 30/May/03 12:22: /forum/templates/biomed/images/bar2_bg.jpg
   81:  0.12%: 31/May/03 16:48: /ProgramMaterial/03VaccineFactsheet.pdf
   80:  0.01%: 30/May/03 13:00: /forum/templates/biomed/biomed.css
   79:       : 30/May/03 22:13: /faq/passhint.htm
   79:       : 30/May/03 12:22: /forum/templates/biomed/images/silvercellpic.gif
   78:  0.21%: 31/May/03 12:11: /ProgramMaterial/SiteAdminGuide.htm
   78:  0.13%: 21/May/03 13:58: /cgi-bin/modify_site.pl
   76:       : 21/May/03 21:52: /forum/privmsg.php
   76:  0.04%: 30/May/03 23:45: /cgi-bin/reg_enroll_cancel.pl
   70:  0.04%: 21/May/03 14:32: /cgi-bin/modify_site_enroll.pl
   52:       : 30/May/03 13:00: /forum/templates/phpXP2/images/icon_latest_reply.gif
   51:       : 30/May/03 13:02: /forum/templates/phpXP2/images/folder_new.gif
   49:       : 30/May/03 13:00: /forum/templates/phpXP2/images/folder_locked_big.gif
   48:       : 30/May/03 13:00: /forum/templates/phpXP2/images/folder_new_big.gif
   48:       : 30/May/03 13:00: /forum/templates/phpXP2/images/folder_big.gif
   48:       : 30/May/03 13:00: /forum/templates/phpXP2/images/whosonline.gif
   47:       : 30/May/03 18:57: /faq/useoldacct.htm
   46:       : 23/May/03 17:21: /image/si_white_start.gif
   39:  0.01%: 29/May/03 23:37: /2001/webcast.htm
   39:  0.02%: 30/May/03 10:40: /2001/progmat.htm
   39:  0.03%: 30/May/03 11:01: /ProgramMaterial/image2.gif
   39:  0.01%: 30/May/03 11:01: /ProgramMaterial/image3.gif
   38:  0.01%: 27/May/03 16:44: /image/CE1.gif
   37:  0.01%: 27/May/03 16:44: /image/CE2.gif
   36:  0.02%: 31/May/03 20:25: /2001/sites.htm
   36:  0.02%: 30/May/03 11:01: /ProgramMaterial/image1.gif
   35:       : 29/May/03 08:00: /faq/downlinkoptions.htm
   34:  0.04%: 29/May/03 19:03: /2001/sattech.htm
   33:       : 31/May/03 13:45: /faq/getvideotapes.htm
   30:  0.01%: 30/May/03 10:39: /2001/participant.htm
   29:  0.02%: 30/May/03 17:21: /roleresp.htm
   29:  0.66%: 30/May/03 11:27: /ProgramMaterial/03VaccineFactsheet.doc
   29:       : 30/May/03 13:02: /forum/templates/phpXP2/images/post.gif
   28:       : 30/May/03 13:02: /forum/templates/phpXP2/images/gobutton.gif
   28:       : 31/May/03 14:05: /faq/restricted.htm
   27:       : 21/May/03 15:07: /forum/templates/subSilver/formIE.css
   27:  0.03%: 30/May/03 11:09: /2001/technical_fact_sheet.doc
   23:       : 27/May/03 11:33: /image/sign_mascette.jpg
   21:       : 30/May/03 13:03: /forum/templates/phpXP2/images/reply.gif
   21:       : 30/May/03 13:02: /forum/templates/phpXP2/images/folder_new_hot.gif
   21:       : 30/May/03 13:02: /forum/templates/phpXP2/images/folder.gif
   21:       : 30/May/03 13:03: /forum/templates/phpXP2/images/icon_quote.gif
   21:       : 30/May/03 13:02: /forum/templates/phpXP2/images/folder_hot.gif
   20:       : 30/May/03 13:02: /forum/templates/phpXP2/images/folder_locked.gif
   20:  0.01%: 29/May/03 20:07: /2001/proginfo_print.htm
   20:       : 23/May/03 08:07: /faq/useoldregacct.htm
  572:  0.91%: 31/May/03 21:41: [not listed: 101 files]

This analysis was produced by analog 5.21.
Running time: 9 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)